No search results
Specifications
| Sleeps | 4 |
| Dry Weight | 8,793 lb |
| GVWR | 9,692 lb |
| Cargo Capacity | 899 lb |
| Hitch Weight | 892 lb |
| Axle Weight | N/A |
| Exterior Height | 11' 5" |
| Exterior Length | 38' 10" |
| Exterior Width | 8' 0" |
| Interior Height | N/A |
| Fresh Water | 40 gal |
| Black Water | 30 gal |
| Gray Water | 60 gal |
| Awning Size | 14 ft |
| Garage Length | N/A |
Specifications are based on the latest product information from the manufacturer. Each manufacturer reserves the right to make changes to the specifications at any time without notice.
Standards
Surveyor Turn Key Package
Grand Surveyor Package
