No search results
Specifications
| Sleeps | 2 |
| Dry Weight | 6,973 lb |
| GVWR | 9,995 lb |
| Cargo Capacity | 3,022 lb |
| Hitch Weight | 1,195 lb |
| Axle Weight | N/A |
| Exterior Height | 11' 3" |
| Exterior Length | 32' 0" |
| Exterior Width | 8' 0" |
| Interior Height | N/A |
| Fresh Water | 40 gal |
| Black Water | 30 gal |
| Gray Water | 60 gal |
| Awning Size | 20 ft |
| Garage Length | N/A |
Specifications are based on the latest product information from the manufacturer. Each manufacturer reserves the right to make changes to the specifications at any time without notice.
Standards
Surveyor Turn Key Package
Grand Surveyor Package
